| Riverside/CHP Neighborhood in West Sacramento · Yolo County Remove | |
|---|---|
| Homes and households | |
| Housing units | 0±0 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Households | 0±0 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Owner-occupied | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Renter-occupied | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Vacant (all reasons) | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Rental vacancy rate | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Homeowner vacancy rate | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Median year built | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Built before 1980 | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Built 2000 or later | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Rents | |
| Median gross rent | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Renters paying 30%+ of income on rent | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Renters paying 50%+ of income on rent | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| HUD Fair Market Rent, 2 BR | $1,910ZIP 95605, FY2026 |
| Incomes and home values | |
| Median household income | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Median home value (owner estimate) | — Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Riverside/CHP, apportioned from 0 census block groups. |
| Zillow typical home value (ZIP) | $406,526ZIP 95605 |
| Zillow value, 5-year change (ZIP) | +3.8%county +5.9% |
| Building activity (issued permits, last 5 years) | |
| New homes (incl. ADUs) | No permit feed |
| ADU permits | No permit feed |
| Demolitions | No permit feed |
▲ / ▼ mark a statistically meaningful difference from the first column (the gap exceeds both 90% margins of error combined); ≈ means the survey can't tell them apart. Areas that overlap share survey data, so the test is approximate for them.
Shares of all housing units (ACS table B25024).
Shares of all housing units (ACS table B25034).
Shares of renter households paying cash rent (ACS table B25063).
Shares of households (ACS table B19001).
Shares of owner-occupied units (ACS table B25075).
Survey figures are American Community Survey 2020–2024 5-year estimates, apportioned to each area from census block groups by 2020 housing-unit counts, with margins of error from the Census Bureau's variance replicates. Each area's page explains its build in detail. About variance replicates
Source: U.S. Census Bureau, American Community Survey 5-year estimates, variance replicate tables (block groups) · Geography: Riverside/CHP, apportioned from 0 census block groups · Source updated Jan 29, 2026 · Retrieved Oct 27, 2026
Source: U.S. Department of Housing and Urban Development (eGIS), Small Area Fair Market Rents (by ZIP) · Geography: ZIP code · Retrieved Oct 26, 2026
Source: Zillow Research, Zillow Home Value Index (ZHVI), ZIP and County · Geography: ZIP code · Retrieved Oct 26, 2026 · Data provided by Zillow.