| Southwest Village Neighborhood in West Sacramento · Yolo County Remove | |
|---|---|
| Homes and households | |
| Housing units | 55±16 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
| Households | 55±16 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
| Owner-occupied | |
| Renter-occupied | 13%±10 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
|---|
| Vacant (all reasons) | 0%±0.0 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
|---|
| Rental vacancy rate | 0%±0.0 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
|---|
| Homeowner vacancy rate | 0%±0.0 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
|---|
| Median year built | 2003±2 yrs Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
|---|
| Built before 1980 | 21%±18 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
|---|
| Built 2000 or later | 71%±33 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
|---|
| Rents | |
|---|---|
| Median gross rent | $1,984±$1,563unreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
| Renters paying 30%+ of income on rent | 62%±35 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
| Renters paying 50%+ of income on rent | 12%±19 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
| HUD Fair Market Rent, 2 BR | $1,910ZIP 95691, FY2026 |
| Incomes and home values | |
|---|---|
| Median household income | $200,000+ Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
| Median home value (owner estimate) | $670,000±$55,200 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Southwest Village, apportioned from 1 census block group. |
| Zillow typical home value (ZIP) | $553,390ZIP 95691 |
| Zillow value, 5-year change (ZIP) | +2.5%county +5.9% |
| Building activity (issued permits, last 5 years) | |
|---|---|
| New homes (incl. ADUs) | No permit feed |
| ADU permits | No permit feed |
| Demolitions | No permit feed |
▲ / ▼ mark a statistically meaningful difference from the first column (the gap exceeds both 90% margins of error combined); ≈ means the survey can't tell them apart. Areas that overlap share survey data, so the test is approximate for them.
Shares of all housing units (ACS table B25024).
Shares of renter households paying cash rent (ACS table B25063).
Shares of households (ACS table B19001).
Shares of owner-occupied units (ACS table B25075).
Survey figures are American Community Survey 2020–2024 5-year estimates, apportioned to each area from census block groups by 2020 housing-unit counts, with margins of error from the Census Bureau's variance replicates. Each area's page explains its build in detail. About variance replicates
Source: U.S. Census Bureau, American Community Survey 5-year estimates, variance replicate tables (block groups) · Geography: Southwest Village, apportioned from 1 census block group · Source updated Jan 29, 2026 · Retrieved Oct 27, 2026
Source: U.S. Department of Housing and Urban Development (eGIS), Small Area Fair Market Rents (by ZIP) · Geography: ZIP code · Retrieved Oct 26, 2026
Source: Zillow Research, Zillow Home Value Index (ZHVI), ZIP and County · Geography: ZIP code · Retrieved Oct 26, 2026 · Data provided by Zillow.
Shares of all housing units (ACS table B25034).