| The Rivers Neighborhood in West Sacramento · Yolo County Remove | |
|---|---|
| Homes and households | |
| Housing units | 713±185 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Households | 637±170 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Owner-occupied | 51%±22 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Renter-occupied | 49%±25 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Vacant (all reasons) | 11%±15 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Rental vacancy rate | 17%±24 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Homeowner vacancy rate | 0%±0.0 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Median year built | 2002±25 yrs Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Built before 1980 | 44%±23 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Built 2000 or later | 55%±27 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Rents | |
| Median gross rent | $2,047±$279 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Renters paying 30%+ of income on rent | 42%±31 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Renters paying 50%+ of income on rent | 32%±29 ptsunreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| HUD Fair Market Rent, 2 BR | $1,910ZIP 95605, FY2026 |
| Incomes and home values | |
| Median household income | $128,000±$56,200 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Median home value (owner estimate) | $565,000±$302,000unreliable Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: The Rivers, apportioned from 4 census block groups. |
| Zillow typical home value (ZIP) | $406,526ZIP 95605 |
| Zillow value, 5-year change (ZIP) | +3.8%county +5.9% |
| Building activity (issued permits, last 5 years) | |
| New homes (incl. ADUs) | No permit feed |
| ADU permits | No permit feed |
| Demolitions | No permit feed |
▲ / ▼ mark a statistically meaningful difference from the first column (the gap exceeds both 90% margins of error combined); ≈ means the survey can't tell them apart. Areas that overlap share survey data, so the test is approximate for them.
Shares of all housing units (ACS table B25024).
Shares of all housing units (ACS table B25034).
Shares of renter households paying cash rent (ACS table B25063).
Shares of households (ACS table B19001).
Shares of owner-occupied units (ACS table B25075).
Survey figures are American Community Survey 2020–2024 5-year estimates, apportioned to each area from census block groups by 2020 housing-unit counts, with margins of error from the Census Bureau's variance replicates. Each area's page explains its build in detail. About variance replicates
Source: U.S. Census Bureau, American Community Survey 5-year estimates, variance replicate tables (block groups) · Geography: The Rivers, apportioned from 4 census block groups · Source updated Jan 29, 2026 · Retrieved Oct 27, 2026
Source: U.S. Department of Housing and Urban Development (eGIS), Small Area Fair Market Rents (by ZIP) · Geography: ZIP code · Retrieved Oct 26, 2026
Source: Zillow Research, Zillow Home Value Index (ZHVI), ZIP and County · Geography: ZIP code · Retrieved Oct 26, 2026 · Data provided by Zillow.