| ZIP 94506 ZIP code 94506 · Danville Remove | |
|---|---|
| Homes and households | |
| Housing units | 9,375±656 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| Households | 9,158±659 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| Owner-occupied | 87%±10 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| Renter-occupied | 13%±3 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
|---|
| Vacant (all reasons) | 2.3%±1 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
|---|
| Rental vacancy rate | 1.1%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
|---|
| Homeowner vacancy rate | 0.0%±0.1 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
|---|
| Median year built | 1994±1 yrs Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
|---|
| Built before 1980 | 8.7%±3 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
|---|
| Built 2000 or later | 23%±4 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
|---|
| Rents | |
|---|---|
| Median gross rent | $3,500+ Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| Renters paying 30%+ of income on rent | 60%±13 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| Renters paying 50%+ of income on rent | 21%±9 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| HUD Fair Market Rent, 2 BR | $3,740ZIP 94506, FY2026 |
| Incomes and home values | |
|---|---|
| Median household income | $200,000+ Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| Median home value (owner estimate) | $1,934,000±$99,300 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Danville, apportioned from 15 census block groups. |
| Zillow typical home value (ZIP) | $1,982,682ZIP 94506 |
| Zillow value, 5-year change (ZIP) | +8.9%county -3.0% |
| Building activity (issued permits, last 5 years) | |
|---|---|
| New homes (incl. ADUs) | Neighborhoods only |
| ADU permits | Neighborhoods only |
| Demolitions | Neighborhoods only |
▲ / ▼ mark a statistically meaningful difference from the first column (the gap exceeds both 90% margins of error combined); ≈ means the survey can't tell them apart. Areas that overlap share survey data, so the test is approximate for them.
Shares of all housing units (ACS table B25024).
Shares of households (ACS table B19001).
Shares of owner-occupied units (ACS table B25075).
Survey figures are American Community Survey 2020–2024 5-year estimates, apportioned to each area from census block groups by 2020 housing-unit counts, with margins of error from the Census Bureau's variance replicates. Each area's page explains its build in detail. About variance replicates
Source: U.S. Census Bureau, American Community Survey 5-year estimates, variance replicate tables (block groups) · Geography: Danville, apportioned from 15 census block groups · Source updated Jan 29, 2026 · Retrieved Oct 27, 2026
Source: U.S. Department of Housing and Urban Development (eGIS), Small Area Fair Market Rents (by ZIP) · Geography: ZIP code · Retrieved Oct 26, 2026
Source: Zillow Research, Zillow Home Value Index (ZHVI), ZIP and County · Geography: ZIP code · Retrieved Oct 26, 2026 · Data provided by Zillow.
Shares of all housing units (ACS table B25034).
Shares of renter households paying cash rent (ACS table B25063).