| ZIP 94583 ZIP code 94583 · San Ramon Remove | Contra Costa County County Remove | |
|---|---|---|
| Homes and households | ||
| Housing units | 14,217±735 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 429,260±4,531 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▲ |
| Households | ||
| 414,417±4,450 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▲ |
| Owner-occupied | 73%±6 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 68%±1 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.≈ |
|---|
| Renter-occupied | 27%±4 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 32%±0.8 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▲ |
|---|
| Vacant (all reasons) | 3.2%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 3.5%±0.3 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.≈ |
|---|
| Rental vacancy rate | 3.1%±3 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 2.8%±0.4 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.≈ |
|---|
| Homeowner vacancy rate | 0.4%±0.5 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 0.7%±0.2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.≈ |
|---|
| Median year built | 1980±1 yrs Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 1978±1 yrs Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▼ |
|---|
| Built before 1980 | 50%±5 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 53%±1 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.≈ |
|---|
| Built 2000 or later | 12%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 19%±0.6 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▲ |
|---|
| Rents | ||
|---|---|---|
| Median gross rent | $3,024±$140 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | $2,375±$26 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▼ |
| Renters paying 30%+ of income on rent | 43%±6 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 56%±1 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▲ |
| Renters paying 50%+ of income on rent | 20%±5 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | 28%±1 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▲ |
| HUD Fair Market Rent, 2 BR | $3,700ZIP 94583, FY2026 | $2,912metro, FY2026 |
| Incomes and home values | ||
|---|---|---|
| Median household income | $184,000±$8,921 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | $127,000±$1,763 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▼ |
| Median home value (owner estimate) | $1,425,000±$44,300 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: San Ramon, apportioned from 29 census block groups. | $867,000±$8,140 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Contra Costa County, apportioned from 707 census block groups.▼ |
| Zillow typical home value (ZIP) | $1,331,929ZIP 94583 | — |
| Zillow value, 5-year change (ZIP) | +6.4%county -3.0% | — |
| Building activity (issued permits, last 5 years) | ||
|---|---|---|
| New homes (incl. ADUs) | Neighborhoods only | Neighborhoods only |
| ADU permits | Neighborhoods only | Neighborhoods only |
| Demolitions | Neighborhoods only | Neighborhoods only |
▲ / ▼ mark a statistically meaningful difference from the first column (the gap exceeds both 90% margins of error combined); ≈ means the survey can't tell them apart. Areas that overlap share survey data, so the test is approximate for them.
Shares of all housing units (ACS table B25024).
Survey figures are American Community Survey 2020–2024 5-year estimates, apportioned to each area from census block groups by 2020 housing-unit counts, with margins of error from the Census Bureau's variance replicates. Each area's page explains its build in detail. About variance replicates
Source: U.S. Census Bureau, American Community Survey 5-year estimates, variance replicate tables (block groups) · Geography: San Ramon, apportioned from 29 census block groups; Contra Costa County, apportioned from 707 census block groups · Source updated Jan 29, 2026 · Retrieved Oct 27, 2026
Source: U.S. Department of Housing and Urban Development (eGIS), Small Area Fair Market Rents (by ZIP) · Geography: ZIP code · Retrieved Oct 26, 2026
Source: Zillow Research, Zillow Home Value Index (ZHVI), ZIP and County · Geography: ZIP code · Retrieved Oct 26, 2026 · Data provided by Zillow.
Shares of all housing units (ACS table B25034).
Shares of renter households paying cash rent (ACS table B25063).
Shares of households (ACS table B19001).
Shares of owner-occupied units (ACS table B25075).