| ZIP 95694 ZIP code 95694 · Winters Remove | Yolo County County Remove | |
|---|---|---|
| Homes and households | ||
| Housing units | 3,093±254 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 82,447±2,013 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
| Households | ||
| 76,693±1,965 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
| Owner-occupied | 69%±10 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 54%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▼ |
|---|
| Renter-occupied | 31%±6 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 46%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
|---|
| Vacant (all reasons) | 5.0%±3 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 7.0%±0.8 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.≈ |
|---|
| Rental vacancy rate | 1.1%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 5.2%±1 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
|---|
| Homeowner vacancy rate | 0%±0.0 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 0.5%±0.3 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
|---|
| Median year built | 1982±3 yrs Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 1983±1 yrs Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.≈ |
|---|
| Built before 1980 | 45%±10 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 45%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.≈ |
|---|
| Built 2000 or later | 24%±6 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 28%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.≈ |
|---|
| Rents | ||
|---|---|---|
| Median gross rent | $1,434±$203 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | $1,857±$43 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
| Renters paying 30%+ of income on rent | 39%±12 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 59%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
| Renters paying 50%+ of income on rent | 23%±10 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | 34%±2 pts Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.▲ |
| HUD Fair Market Rent, 2 BR | $2,180ZIP 95694, FY2026 | $2,104metro, FY2026 |
| Incomes and home values | ||
|---|---|---|
| Median household income | $106,000±$19,600 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | $91,100±$3,038 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.≈ |
| Median home value (owner estimate) | $650,000±$29,100 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Winters, apportioned from 8 census block groups. | $621,000±$11,500 Source: American Community Survey 2020–2024 5-year estimates (U.S. Census Bureau). Geography: Yolo County, apportioned from 137 census block groups.≈ |
| Zillow typical home value (ZIP) | $610,224ZIP 95694 | — |
| Zillow value, 5-year change (ZIP) | +6.4%county +5.9% | — |
| Building activity (issued permits, last 5 years) | ||
|---|---|---|
| New homes (incl. ADUs) | Neighborhoods only | Neighborhoods only |
| ADU permits | Neighborhoods only | Neighborhoods only |
| Demolitions | Neighborhoods only | Neighborhoods only |
▲ / ▼ mark a statistically meaningful difference from the first column (the gap exceeds both 90% margins of error combined); ≈ means the survey can't tell them apart. Areas that overlap share survey data, so the test is approximate for them.
Shares of all housing units (ACS table B25024).
Survey figures are American Community Survey 2020–2024 5-year estimates, apportioned to each area from census block groups by 2020 housing-unit counts, with margins of error from the Census Bureau's variance replicates. Each area's page explains its build in detail. About variance replicates
Source: U.S. Census Bureau, American Community Survey 5-year estimates, variance replicate tables (block groups) · Geography: Winters, apportioned from 8 census block groups; Yolo County, apportioned from 137 census block groups · Source updated Jan 29, 2026 · Retrieved Oct 27, 2026
Source: U.S. Department of Housing and Urban Development (eGIS), Small Area Fair Market Rents (by ZIP) · Geography: ZIP code · Retrieved Oct 26, 2026
Source: Zillow Research, Zillow Home Value Index (ZHVI), ZIP and County · Geography: ZIP code · Retrieved Oct 26, 2026 · Data provided by Zillow.
Shares of all housing units (ACS table B25034).
Shares of renter households paying cash rent (ACS table B25063).
Shares of households (ACS table B19001).
Shares of owner-occupied units (ACS table B25075).