Retired / historical parcel number
Recorded at 317 Lucuma Ln; 325 Caramel Ln; 330 Barbato Ln and 1 more · Records from 2018–2019
The Creamery
781 SQFT Roof Top Patio added to existing SFD. No additional work to be allowed under this permit.
Addition to RES-1817045
Addition to RES-1817045: Additional 781 SF on rooftop patio and electrical for outlets.
The Creamery
Plan 1 Elevation D - NSFR - 3 story home -1st floor 357sf, 2nd floor 900 sf, 3rd floor 492 sf, 506sf garage, 14 sf covered porch, 858sf roof top patio. With options of End cap, 3rd bedroom at lower level. The landscaping for this project is required to be in compliance with the city’s Water Efficient Landscape Ordinance 15.92.
The Creamery-10th & E Grading,Paving & Underground Utilities
Onsite Grading,Paving & Underground Utilities (Plumbing inc Fire Line Set). Fire Inspection SF based on (3) 22' x 150' roads. 3 x 150' x 22' = 9900 SF. The Soils Report, Referenced on the Cover Sheet of the Plans is attached. See Attachments.
Source: City of Sacramento CDD, Issued Building Permits (Current Year) · Geography: parcel (APN as recorded on the permit) · Source updated Nov 1, 2026 · Retrieved Nov 3, 2026 · The city publishes current status without a date, so status changes are dated by the window between our snapshots.
| Report year | Project / record | Type | Entitled | Permitted | Completed | Deed-restricted |
|---|---|---|---|---|---|---|
| 2019 | The Creamery(RES-1816997) | SFD · Owner | — | — | 1 (Oct 14, 2019) | — |
| 2018 | The Creamery(RES-1814345) | SFD · Owner | — | 1 (Sep 17, 2018) | — | — |
| 2018 | The Creamery(RES-1814372) | SFD · Owner | — | 1 (Sep 17, 2018) | — | — |
| 2018 | The Creamery(RES-1814414) | SFD · Owner | — | 1 (Sep 17, 2018) | — | — |
| 2018 | The Creamery(RES-1814428) |
APN 002-0220-033-0000 · 1 permit matched by address and location
APN 002-0220-036-0000 · 1 permit matched by address and location
APN 002-0220-048-0000 · 1 permit matched by address and location
APN 066-188-007-0 · 1 permit matched by address
Matched by checking which current parcel holds each permit's mapped point, or carries its street address. This is our inference, not an official County lineage record.
Source: Sacramento County GIS, Parcels · Geography: current parcel polygons · Source updated Nov 8, 2026 · Retrieved Nov 8, 2026
Assessed values and limited building characteristics (Sacramento County Assessor)
| SFD · Owner |
| — |
| 1 (Sep 17, 2018) |
| — |
| — |
| 2018 | The Creamery(RES-1814437) | SFD · Owner | — | 1 (Sep 17, 2018) | — | — |
| 2018 | The Creamery(RES-1816961) | SFD · Owner | — | 1 (Oct 22, 2018) | — | — |
| 2018 | The Creamery(RES-1816971) | SFD · Owner | — | 1 (Oct 22, 2018) | — | — |
| 2018 | The Creamery(RES-1816981) | SFD · Owner | — | 1 (Oct 22, 2018) | — | — |
| 2018 | The Creamery(RES-1816997) | SFD · Owner | — | 1 (Oct 22, 2018) | — | — |
| 2018 | The Creamery(RES-1817012) | SFD · Owner | — | 1 (Oct 22, 2018) | — | — |
| 2018 | The Creamery(RES-1817028) | SFD · Owner | — | 1 (Oct 23, 2018) | — | — |
| 2018 | The Creamery(RES-1817035) | SFD · Owner | — | 1 (Oct 23, 2018) | — | — |
| 2018 | The Creamery ( Code Update For MP-1511152 )(RES-1817043) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery(RES-1817045) | SFD · Owner | — | 1 (Oct 23, 2018) | — | — |
| 2018 | The Creamery (Code Update for MP-1511148)(RES-1817050) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery ( Code Update For MP-1511152 )(RES-1817062) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery(RES-1817064) | SFD · Owner | — | 1 (Oct 23, 2018) | — | — |
| 2018 | The Creamery (Code Update for MP-1511148)(RES-1817066) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery ( Code Update For MP-1511152 )(RES-1817070) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery(RES-1817071) | SFD · Owner | — | 1 (Oct 23, 2018) | — | — |
| 2018 | The Creamery (Code Update for MP-1511148)(RES-1817075) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery ( Code Update For MP-1511152 )(RES-1817081) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery (Code Update for MP-1511148)(RES-1817087) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery ( Code Update For MP-1511152 )(RES-1817090) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
| 2018 | The Creamery ( Code Update For MP-1511152 )(RES-1817092) | SFD · Owner | — | 1 (Oct 26, 2018) | — | — |
Source: California HCD, Housing Element Annual Progress Report — Table A2 · Geography: project (parcel or prior parcel) · Retrieved Nov 9, 2026
Search by parcel number 002-0220-007-0000. Shows direct levies and special assessments.
Search the city's permit system by address or record number
County systems may not return results for a retired number. If so, use a current parcel listed above. Most recent record here: Mar 6, 2019.