Retired / historical parcel number
No street address recorded
No building permits are recorded for this parcel since 2016.
Source: City of Richmond Planning & Building, PermitTrak (eTRAKiT permits, 1992 to April 2025) · Geography: parcel (APN as recorded on the permit) · Retrieved Oct 26, 2026 · The city publishes current status without a date, so status changes are dated by the window between our snapshots.
| Report year | Project / record | Type | Entitled | Permitted | Completed | Deed-restricted |
|---|---|---|---|---|---|---|
| 2024 | Delta Coves, Lot 26(BIR24-001479) | SFD · Owner | — | 1 (Feb 22, 2024) | 1 (Aug 21, 2024) | — |
| 2024 | Delta Coves, Lot 24(BIR24-001497) | SFD · Owner | — | 1 (Feb 22, 2024) | 1 (Jul 26, 2024) | — |
| 2024 | Delta Coves, Lot 25(BIR24-001501) | SFD · Owner | — | 1 (Feb 22, 2024) | 1 (Aug 2, 2024) | — |
| 2024 | Delta Coves, Lot 27(BIR24-001522) | SFD · Owner | — | 1 (Feb 22, 2024) | 1 (Aug 21, 2024) | — |
| 2024 | Delta Coves, Lot 30(BIR24-005363) | SFD · Owner | — | 1 (Jun 10, 2024) | 1 (Nov 12, 2024) | — |
| 2024 | Delta Coves, Lot 29(BIR24-005377) | SFD · Owner | — | 1 (Jun 10, 2024) | 1 (Nov 12, 2024) | — |
| 2024 | Delta Coves, Lot 28(BIR24-005381) | SFD · Owner | — | 1 (Jun 10, 2024) | 1 (Dec 11, 2024) | — |
| 2023 | —(BIR23-012802) | SFD · Owner | — | 1 (Nov 7, 2023) | — | — |
| 2023 | —(BIR23-014297) | SFD · Owner | — | 1 (Dec 18, 2023) | — | — |
| 2023 | —(BIR23-014298) | SFD · Owner | — | 1 (Dec 18, 2023) | — | — |
| 2023 | —(BIR23-014299) | SFD · Owner | — | 1 (Dec 18, 2023) | — | — |
| 2022 | —(BIR22-001427) | SFD · Owner | — | 1 (Aug 8, 2022) | — | — |
| 2022 | —(BIR22-001429) | SFD · Owner | — | 1 (Aug 8, 2022) | — | — |
| 2022 | —(BIR22-001430) | SFD · Owner | — | 1 (Aug 8, 2022) | — | — |
| 2022 | —(BIR22-011085) | SFD · Owner | — | 1 (Oct 19, 2022) | — | — |
| 2022 | —(BIR22-011086) | SFD · Owner | — | 1 (Oct 19, 2022) | — | — |
| 2022 | —(BIR22-011087) | SFD · Owner | — | 1 (Oct 19, 2022) | — | — |
| 2022 | —(BIR22-012835) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012836) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012837) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012838) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012839) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012840) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012841) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012842) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012843) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
| 2022 | —(BIR22-012844) | SFD · Owner | — | 1 (Dec 5, 2022) | — | — |
Source: California HCD, Housing Element Annual Progress Report — Table A2 · Geography: project (parcel or prior parcel) · Retrieved Oct 26, 2026
No current parcel matches the locations or addresses on these permits.
Matched by checking which current parcel holds each permit's mapped point, or carries its street address. This is our inference, not an official County lineage record.
Source: Contra Costa County Assessor / Department of Information Technology, Assessment Parcels · Geography: current parcel polygons · Retrieved Oct 26, 2026
County map with assessor parcel maps and zoning. Search parcel 031-010-011.
Search by parcel number 031-010-011 (Contra Costa County Treasurer-Tax Collector). Assessed value is not market value.
County systems may not return results for a retired number. If so, use a current parcel listed above.