Retired / historical parcel number
No street address recorded
No building permits are recorded for this parcel since 2016.
| Report year | Project / record | Type | Entitled | Permitted | Completed | Deed-restricted |
|---|---|---|---|---|---|---|
| 2025 | ADU24-0077(ADU24-0077) | ADU · Renter | — | — | 1 (Dec 16, 2025) | — |
| 2025 | ADU24-0078(ADU24-0078) | ADU · Renter | — | — | 1 (Nov 18, 2025) | — |
| 2025 | ADU24-0079(ADU24-0079) | ADU · Renter | — | — | 1 (Nov 24, 2025) | — |
| 2025 | ADU25-0013(ADU25-0013) | ADU · Renter | — | 1 (Jul 1, 2025) | — | — |
| 2025 | ADU25-0018(ADU25-0018) | ADU · Renter | — | 1 (Jul 1, 2025) | — | — |
| 2025 | CB24-0350(CB24-0350) | 5+ · Owner | — | — | 7 (Dec 16, 2025) | 2 |
| 2025 | CB24-0354(CB24-0354) | 2 to 4 · Owner | — | — | 4 (Nov 13, 2025) | — |
| 2025 | CB24-0355(CB24-0355) | 5+ · Owner | — | — | 7 (Nov 24, 2025) | 2 |
| 2025 | CB25-0060(CB25-0060) | 5+ · Owner | — | 7 (Jul 1, 2025) | — | 2 |
| 2025 | CB25-0101(CB25-0101) | 2 to 4 · Owner | — | 4 (Jul 1, 2025) | — | — |
| 2024 | —(ADU24-0045) | ADU · Renter | 1 (Jul 25, 2024) | 1 (Aug 9, 2024) | — | — |
| 2024 | —(ADU24-0046) | ADU · Renter | 1 (Jul 25, 2024) | 1 (Aug 9, 2024) | — | — |
| 2024 | GRAND CLEMENT(ADU24-0077) | ADU · Renter | 1 (Dec 12, 2022) | 1 (Dec 3, 2024) | — | — |
| 2024 | GRAND CLEMENT(ADU24-0078) | ADU · Renter | 1 (Dec 12, 2022) | 1 (Dec 3, 2024) | — | — |
| 2024 | GRAND CLEMENT(ADU24-0079) | ADU · Renter | 1 (Dec 12, 2022) | 1 (Dec 3, 2024) | — | — |
| 2024 | GRAND CLEMENT(CB24-0258) | 5+ · Owner | 9 (Dec 12, 2022) | 9 (Aug 9, 2024) | — | — |
| 2024 | GRAND CLEMENT(CB24-0350) | 5+ · Owner | 7 (Dec 12, 2022) | 7 (Dec 3, 2024) | — | 2 |
| 2024 | GRAND CLEMENT(CB24-0354) | 2 to 4 · Owner | 4 (Dec 12, 2022) | 4 (Dec 3, 2024) | — | — |
| 2024 | GRAND CLEMENT(CB24-0355) | 5+ · Owner | 7 (Dec 12, 2022) | 7 (Dec 3, 2024) | — | 2 |
Source: California HCD, Housing Element Annual Progress Report — Table A2 · Geography: project (parcel or prior parcel) · Retrieved Oct 26, 2026
No current parcel matches the locations or addresses on these permits.
Matched by checking which current parcel holds each permit's mapped point, or carries its street address. This is our inference, not an official County lineage record.
Source: Alameda County Assessor / Information Technology Department, Parcel Boundaries · Geography: current parcel polygons · Retrieved Oct 26, 2026
Look up assessed values and parcel maps by parcel number 72-381-1. Assessed value is not market value.
Search by parcel number 72-381-1 (Alameda County Treasurer-Tax Collector)
County systems may not return results for a retired number. If so, use a current parcel listed above.