Retired / historical parcel number
No street address recorded
No building permits are recorded for this parcel since 2016.
| Report year | Project / record | Type | Entitled | Permitted | Completed | Deed-restricted |
|---|---|---|---|---|---|---|
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00009) | SFA · Owner | — | — | 1 (Sep 16, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00012) | SFA · Owner | — | — | 1 (Sep 16, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00028) | SFA · Owner | — | — | 1 (Sep 15, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00029) | SFA · Owner | — | — | 1 (Nov 12, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00030) | SFA · Owner | — | — | 1 (Nov 12, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00031) | SFA · Owner | — | — | 1 (Nov 12, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00033) | SFA · Owner | — | — | 1 (Nov 14, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00034) | SFA · Owner | — | — | 1 (Nov 14, 2025) | — |
| 2025 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00046) | SFA · Owner | — | 1 (Mar 17, 2025) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00009) | SFA · Owner | — | 1 (May 28, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00012) | SFA · Owner | — | 1 (May 28, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00028) | SFA · Owner | — | 1 (Oct 8, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00029) | SFA · Owner | — | 1 (Oct 8, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00030) | SFA · Owner | — | 1 (Oct 8, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00031) | SFA · Owner | — | 1 (Oct 8, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00033) | SFA · Owner | — | 1 (Oct 8, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00034) | SFA · Owner | — | 1 (Oct 8, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00044) | SFA · Owner | — | 1 (Oct 8, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00047) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00048) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00049) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00050) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00051) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00052) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00056) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00057) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00059) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00060) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00061) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
| 2024 | Mirza-Tract 8614-29212 Mission(BL-PLOTS-2024-00069) | SFA · Owner | — | 1 (Nov 20, 2024) | — | — |
Source: California HCD, Housing Element Annual Progress Report — Table A2 · Geography: project (parcel or prior parcel) · Retrieved Nov 9, 2026
No current parcel matches the locations or addresses on these permits.
Matched by checking which current parcel holds each permit's mapped point, or carries its street address. This is our inference, not an official County lineage record.
Source: Alameda County Assessor / Information Technology Department, Parcel Boundaries · Geography: current parcel polygons · Retrieved Nov 9, 2026
Look up assessed values and parcel maps by parcel number 78C-461-11. Assessed value is not market value.
Search by parcel number 78C-461-11 (Alameda County Treasurer-Tax Collector)
County systems may not return results for a retired number. If so, use a current parcel listed above.