Retired / historical parcel number
No street address recorded
No building permits are recorded for this parcel since 2016.
Source: County of Marin Community Development Agency, Building Permits (unincorporated Marin) · Geography: parcel (APN as recorded on the permit) · Retrieved Nov 14, 2026 · The city publishes current status without a date, so status changes are dated by the window between our snapshots.
| Report year | Project / record | Type | Entitled | Permitted | Completed | Deed-restricted |
|---|---|---|---|---|---|---|
| 2022 | NEW MFD(B2019-2722) | 5+ · Owner | — | — | 5 (Apr 13, 2022) | — |
| 2022 | NEW MFD(B2019-2723) | 2 to 4 · Owner | — | — | 4 (May 11, 2022) | — |
| 2022 | NEW MFD(B2019-2724) | 5+ · Owner | — | — | 8 (Sep 28, 2022) | — |
| 2022 | NEW MFD(B2019-2725) | 2 to 4 · Owner | — | — | 2 (Aug 16, 2022) | — |
| 2022 | NEW MFD(B2019-2726) | 2 to 4 · Owner | — | — | 4 (Jul 27, 2022) | — |
| 2022 | NEW MFD(B2019-2730) | 2 to 4 · Owner | — | — | 4 (Feb 8, 2022) | — |
| 2022 | NEW MFD(B2019-2731) | 2 to 4 · Owner | — | — | 2 (Feb 24, 2022) | — |
| 2021 | NEW MFD(B2019-2721) | 5+ · Owner | — | — | 7 (Mar 30, 2021) | — |
| 2021 | NEW MFD(B2019-2722) | 5+ · Owner | 5 (Oct 4, 2021) | 5 (Oct 6, 2021) | — | — |
| 2021 | NEW MFD(B2019-2723) | 2 to 4 · Owner | 4 (Oct 4, 2021) | 4 (Oct 6, 2021) | — | — |
| 2021 | NEW MFD(B2019-2724) | 5+ · Owner | 8 (Oct 4, 2021) | 8 (Oct 6, 2021) | — | — |
| 2021 | NEW MFD(B2019-2725) | 2 to 4 · Owner | 2 (Oct 4, 2021) | 2 (Oct 6, 2021) | — | — |
| 2021 | NEW MFD(B2019-2726) | 2 to 4 · Owner | 4 (Oct 4, 2021) | 4 (Oct 6, 2021) | — | — |
| 2021 | NEW MFD(B2019-2727) | 2 to 4 · Owner | 4 (Jul 26, 2021) | 4 (Jul 26, 2021) | 4 (Nov 23, 2021) | — |
| 2021 | NEW MFD(B2019-2728) | 2 to 4 · Owner | — | — | 2 (Apr 29, 2021) | — |
| 2021 | NEW MFD(B2019-2729) | 2 to 4 · Owner | — | — | 4 (May 27, 2021) | — |
| 2021 | NEW MFD(B2019-2730) | 2 to 4 · Owner | 4 (Jun 8, 2021) | 4 (Jul 26, 2021) | — | — |
| 2021 | NEW MFD(B2019-2731) | 2 to 4 · Owner | 2 (Jun 8, 2021) | 2 (Jul 26, 2021) | — | — |
| 2019 | Atherton Place(P2018-063) | SFA · Owner | 50 (Oct 6, 2019) | — | — | — |
Source: California HCD, Housing Element Annual Progress Report — Table A2 · Geography: project (parcel or prior parcel) · Retrieved Nov 9, 2026
No current parcel matches the locations or addresses on these permits.
Matched by checking which current parcel holds each permit's mapped point, or carries its street address. This is our inference, not an official County lineage record.
Source: County of Marin GIS (MarinMap), Parcels · Geography: current parcel polygons · Retrieved Nov 14, 2026
Search by parcel number 125-600-52. Assessed value is not market value.
Search by parcel number 125-600-52 (Marin County Tax Collector)
Permits issued in unincorporated Marin in the past 48 months. Each city keeps its own records.
County systems may not return results for a retired number. If so, use a current parcel listed above.