Retired / historical parcel number
No street address recorded
No building permits are recorded for this parcel since 2016.
Source: City of Richmond Planning & Building, PermitTrak (eTRAKiT permits, 1992 to April 2025) · Geography: parcel (APN as recorded on the permit) · Retrieved Oct 26, 2026 · The city publishes current status without a date, so status changes are dated by the window between our snapshots.
| Report year | Project / record | Type | Entitled | Permitted | Completed | Deed-restricted |
|---|---|---|---|---|---|---|
| 2025 | (N) SFR - LOT 1(B221406) | SFD · Owner | — | — | 1 (Aug 14, 2025) | — |
| 2025 | (N) SFR LOT 2(B221407) | SFD · Owner | — | — | 1 (Aug 14, 2025) | — |
| 2025 | (N) SFR - LOT 3(B221408) | SFD · Owner | — | — | 1 (Aug 14, 2025) | — |
| 2025 | (N) SFR - LOT 4(B221409) | SFD · Owner | — | — | 1 (Sep 23, 2025) | — |
| 2025 | (N) SFR - LOT 5(B221410) | SFD · Owner | — | — | 1 (Dec 10, 2025) | — |
| 2025 | (N) SFR - LOT 8(B221413) | SFD · Owner | — | — | 1 (Aug 14, 2025) | — |
| 2025 | (N) SFR - LOT 10(B221415) | SFD · Owner | — | — | 1 (Nov 18, 2025) | — |
| 2025 | (N) SFR - LOT 11(B221416) | SFD · Owner | — | — | 1 (Aug 14, 2025) | — |
| 2025 | (N) SFR - LOT 12(B221417) | SFD · Owner | — | — | 1 (Aug 14, 2025) | — |
| 2024 | (N) SFR - LOT 1(B221406) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR LOT 2(B221407) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 3(B221408) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 4(B221409) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 5(B221410) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 6(B221411) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 7(B221412) | SFD · Owner | — | 1 (Mar 26, 2024) | — | 1 |
| 2024 | (N) SFR - LOT 8(B221413) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 9(B221414) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 10(B221415) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 11(B221416) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 12(B221417) | SFD · Owner | — | 1 (Mar 26, 2024) | — | — |
| 2024 | (N) SFR - LOT 13(B221418) | SFD · Owner | — | 1 (Mar 26, 2024) | — | 1 |
Source: California HCD, Housing Element Annual Progress Report — Table A2 · Geography: project (parcel or prior parcel) · Retrieved Oct 26, 2026
No current parcel matches the locations or addresses on these permits.
Matched by checking which current parcel holds each permit's mapped point, or carries its street address. This is our inference, not an official County lineage record.
Source: Contra Costa County Assessor / Department of Information Technology, Assessment Parcels · Geography: current parcel polygons · Retrieved Oct 26, 2026
County map with assessor parcel maps and zoning. Search parcel 179-030-002.
Search by parcel number 179-030-002 (Contra Costa County Treasurer-Tax Collector). Assessed value is not market value.
County systems may not return results for a retired number. If so, use a current parcel listed above.